Sr.No. | Name of Item | Charges | ||||||
---|---|---|---|---|---|---|---|---|
A. Saving & Current Account |
||||||||
1. | Minimium balance required -S.B | Rs.1000/- Rs.50/- per month be deducted if the balance is maintained less than Rs.1000/- |
||||||
2. | Minimium balance required -CA | Rs.10000/- Rs.100/- per transaction be deducted if the balance is maintained less than Rs.10000/- |
||||||
3. | Ledger Folio Charges -CA | I) Ledger folio charges @ Rs. 75/- per page to be charged on quarterly basis
|
||||||
4. | Ledger Folio Charges -S.B. | For SB A/Cs No folio charges-However not more than 50 Debits per half year should be allowed in SB Accounts and in case the number of debit exceeds 50 a service charge of Rs. 15/- per debit exceeding 50 debits be charged. The transactions of Standing Institution be excluded. Transactions charges to be recovered on half yearly basis |
||||||
5. | Issue of MICR Cheque- SB | 20 leaves will be free in a financial year and subsequent cheque book Rs. 4/- per cheque leaf |
||||||
6. | Issue of MICR Cheque- CA | Rs.5.00/- per cheque leaf will be charged. The customer maintaining the average monthly credit balance of Rs. 5.00 lacs upto Rs. 10.00 lac in a financial year will be given 50 leaves free in the financial year and for monthly average credit balance for Rs. 10.00 lacs and above 100 leaves will be given free in a financial year. |
||||||
7. | Issue of Pass Book | No charges |
||||||
8. | Duplicate Pass Book | Rs.20/- |
||||||
9. | Statement of Accounts | Rs.20/- per statement per page for individuals & free to institution once in a month . |
||||||
10. | Stop payment charges | Rs.50/- per instrument |
||||||
10. | Account closure before 12 months ( A/c transfer not included) | S.B. Rs.100/-
|
||||||
11. | Cheque returned charges | Rs.50/- per cheque |
||||||
12. | Signature verification/ attestation | Rs.50/- per form |
||||||
13. | Issuance of duplicate interest certificate/balance certificate. | Rs.50/- per certificate |
||||||
14. | Guarantee against term deposit | Rs.2% p.a. of guarantee amount |
||||||
B. Remittance facility |
||||||||
1. | Pay order/Bankerӳ Cheque | a)Upto Rs.10,000/-
Rs.25/-
|
||||||
2. | Issuance of Drafts | a)Upto Rs.10000/-
Rs.35/-
|
||||||
3. | Revalidation/cancellation & Issuance of duplicate pay order/drafts | Rs.75/- per instrument |
C. Bill for Collection ( Outgoing) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                  |
|
D. Bill for collection ( Incoming) |
|||
---|---|---|---|
                                                                                                      | i) As above No.Ճԍ
|
E. Locker Charges |
|
---|---|
Category and Size of locker | Rent + Serice Tax Per Annum |
A(800 Sq") | 850/- |
B(1000 Sq") | 1000/- |
C(1200 Sq") | 1200/- |
D(1400 Sq") | 1500/- |
E(2000 Sq") | 1800/- |
F(3000 Sq") | 2000/- |
G(4000 Sq") | 3500/- |
H(Above 4000 Sq") | 5500/- |
F. Exemption for valued customers. |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                                                                                | I) Bank will provide Free Draft, Pay order/Transfer facilities to Societies/Institutions in their name/ affiliated with their institutions/societies situated in the State of Haryana.
Provided further that one customer shall not be extended this facility of drafts/pay order charges more than once in a month. |
G. For Bank employee staff |
|||
---|---|---|---|
                                                                                    |
i) Two draft/pay order facilities shall be allowed without charges during the month.
|